top of page
Naval Spouse Leadership Course Regions of Responsibility

Region | Locations | Contacts (CMC/COB & CO/XO) |
---|---|---|
NSLC Directors |
| |
NSLC Deputies |
| |
Diversity & Inclusion |
| |
Northeast | PA, NY, CT, MA, VT, RI, NH, ME, OH, IN, MI, NJ | |
Metro D.C. | MD, D.C., DE, WV, Northern Virginia (North of Richmond) | |
Mid-Atlantic | Virginia (Richmond and South to include Norfolk), NC | |
Southeast | AR, MS, AL, GA, FL, SC, TN, LA, MO, KY, Cuba, Puerto Rico, Virgin Islands | |
Northwest | MN, WI, IL, IA, NE, SD, ND, WY, MT, ID, WA, OR, AK | |
Southwest | TX, NM, AZ, OK, CO, KS, CA, UT, South America | |
Hawaii | HI, Guam, Micronesia, Australia | |
Asia | Japan, Diego Garcia, Singapore, South Korea, Philippines | |
Eurafcent | Europe, Africa, Central Asia (to include Bahrain) |
bottom of page